Description
85J Dual Reach Boom Lift | ||
Dimension | Metric | British |
Max. Working Height | 28.10m | 92ft 2in |
Max. Platform Height | 26.10m | 85ft 7in |
Max. Platform Range (Telescopic Mode – Unrestricted) | 21.30m | 69ft 11in |
Max. Platform Range (Telescopic Mode – Restricted) | 19.50m | 64ft |
Max. Platform Range (Articulated Mode – Unrestricted) | 17.10m | 56ft 1in |
Max. Platform Range (Articulated Mode – Restricted) | 15.30m | 50ft 2in |
Platform Size (Length ×Width) | 2.30×1.00m | 7ft 6in×3ft 3in |
Flatbed Transport Dimensions (L×W×H) | 11.37×2.59×2.92m | 37ft 4in×8ft 6in×9ft 7in |
Max. Up And Over Clearance | 5.82m | 19ft 1in |
Wheelbase | 2.80m | 9ft 2in |
Ground Clearance | 0.41m | 1ft 4in |
Turntable Tailswing | 1.71m | 5ft 7in |
Foam-filled Tyres | 385/45-28 | 385/45-28 |
85J Dual Reach Boom Lift | ||
Performance | Metric | British |
S.W.L (Unrestricted/Restricted) | 272/408kg | 600/900lb |
Max. Occupants | 2 | 2 |
Platform Rotation | 180° (±90°) | 180° (±90°) |
Jib Movement | 133° (+62.5°, -70.5°) | 133° (+62.5°, -70.5°) |
Telescopic Boom Amplitude Angle | -2.6°~65° | -2.6°~65° |
Articulated Boom Amplitude Angle | -3°~60° | -3°~60° |
Turret Rotation | 360° Continuous | 360° Continuous |
Travel Speed (Stowed) | >6.0km/h | >3.7mph |
Travel Speed (Raised) | >1.1km/h | >0.7mph |
Gradeability | 45% | 45% |
Max. Chassis Angle (X/Y) | 3°/3° | 3°/3° |
Turning Radius (Inside/Outside) | 1.87/3.22m | 6ft 2in/10ft 7in |
85J Dual Reach Boom Lift | ||
Weight & Power | Metric | British |
Overall Weight (Foam-filled Tyres) | 17000kg | 37479lb |
Diesel Engine | Deut2 TD2.9 L4/55.4kW | Deut2 TD2.9 L4/55.4kW |
Driving Motor (Hybrid) | 80V/30KW | 80V/30KW |
Battery (Hybrid) | 420Ah/80V | 420Ah/80V |
Emergency Power System | 12V | 12V |
Hydraulic Tank (Diesel) | 182L | 48gal |
Hydraulic Tank (Hybrid) | 120L | 31gal |
Diesel Tank | 151L | 39gal |
85J Dual Reach Boom Lift |