Description
| Electric – BA12NE – Boom Lift |
| Features |
| Proportional Joystick Controls |
| 4X2 WD |
| Automatic Braking System |
| Emergency Descent System |
| Tubing Explosion-Proof System |
| Fault Diagnosis System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Charging Protection System |
| Flashing Beacon |
| Drive Enable |
| Charging Indicator |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Emergency Stop Button |
| Platform Load Sense System |
| Drive all range |
| Work light |
| Footswitch |
| Pothole Protection |
| Electric – BA12NE – Boom Lift | ||
| Size | Metric | British |
| Max. Working Height | 11.80m | 38ft 9in |
| Max. Platform Height | 9.80m | 32ft 2in |
| Max. Operating Range | 6.50m | 21ft 4in |
| Max. Up And Over Clearance | 4.70m | 15ft 5in |
| Overall Length | 5.74m | 18ft 10in |
| Overall Length(Stowed) | 3.89m | 12ft 9in |
| Overall Width | 1.20m | 3ft 11in |
| Overall Height | 2.00m | 6ft 7in |
| Overall Height(Stowed) | 2.29m | 7ft 6in |
| Platform Size(Length×Width) | 1.17m×0.76m | 3ft 10in×2ft 6in |
| Ground Clearance | 0.09m | 3in |
| Wheelbase | 1.65m | 5ft 5in |
| TurningRadius(Inside/Outside) | 1.50m/3.20m | 4ft 11in/10ft 6in |
| Tyres | 22X7 | 22X7 |
| Electric – BA12NE – Boom Lift | ||
| Performance | Metric | British |
| SWL | 227kg | 500lb |
| Max. Occupants | 2/2 | 2/2 |
| Gradeability | 35% | 35% |
| Travel Speed(Stowed) | 4.8km/h | 2.9mph |
| Travel Speed(Raised) | 0.8km/h | 0.4mph |
| Max. Working Slope | 2.5°/4.5° | 2.5°/4.5° |
| Turret Rotation | 355°(discrete) | 355°(discrete) |
| Platform Rotation | 180° | 180° |
| Jib Swing Angle | 180° | 180° |
| Jib Movement | +74°/-65° | +74°/-65° |
| Electric – BA12NE – Boom Lift | ||
| Weight & Power | Metric | British |
| Weight | 7080kg | 15609lb |
| Battery(Lead-acid Battery) | 48V/280Ah | 48V/280Ah |
| Battery(Lithium Battery) | 48V/250Ah | 48V/250Ah |
| Charger | 48V/35A | 48V/35A |
| Driving Motor | 2×32VAC/3.3kW | 2×32VAC/3.3kW |
| Lifting Motor | 30VAC/5.0kW | 30VAC/5.0kW |
| Electric – BA12NE – Boom Lift |
Note: Parameters with “★” are optional















