Description
| BA16CRT2 – Boom Lift |
| Features |
| 1.50m (4ft 11in) Jib |
| Front Oscillating Axle |
| Two-Wheel Steering |
| Four-Wheel Drive |
| Self-Leveling Platform |
| 180° Left And Right Swing Platform |
| Proportional Joystick Controls |
| Thumb Rocker Steer |
| Drive Enable |
| AC Power Cord To Platform |
| Tilt Alarm |
| Descent Alarm |
| Flash |
| Horn |
| Hour Meter |
| Integral Integrated Special Drive Axle For Construction Machinery |
| 360° Continuous Turntable Rotation |
| Positive Traction Four Wheel Drive |
| Platform Load Sense System |
| Fault Diagnosis System |
| Operator Anti-crushing Protection System |
| Harsh Environment Kits |
| 12V DC Auxiliary Power |
| Kubota D1105 18kW 2600rpm Diesel Engine |
| Hydraulic Oil Radiator |
| Anti-restart Engine Protection |
| Anti-reverse Engine Device |
| Auto Engine Fault Shutdown |
| BA16CRT2 – Boom Lift | ||
| Size | Metric | British |
| Max. Working Height | 16.27m | 53ft 4in |
| Max. Platform Height | 14.27m | 46ft 10in |
| Max. Operating Range(+0.6m) | 8.69m | 28ft 6in |
| Max. Platform Range | 8.09m | 28ft 6in |
| Overall Length(Stowed) | 8.09m | 26ft 6in |
| Overall Length(Transport) | 5.17m | 16ft 11in |
| Overall Width(Stowed) | 2.44m | 8ft |
| Overall Width(Transport) | 2.44m | 8ft |
| Overall Height(Stowed) | 2.58m | 8ft 5in |
| Overall Height(Transport) | 2.58m | 8ft 5in |
| Platform Size(Length×Width) | 1.83m×0.79m | 6ft×2ft 7in |
| Turntable Tailswing | 0 | 0 |
| Ground Clearance | 0.31m | 1ft |
| Wheelbase | 2.40m | 7ft 10in |
| TurningRadius(Inside/Outside) | 3m/4.73m | 9ft 10in/15ft 6in |
| Tyres | 315/55 D20 | 315/55 D20 |
| Max. Up And Over Clearance | 7.30m | 23ft 11in |
| Max. Down Probing Depth | 0.42m | 1ft 11in |
| BA16CRT2 – Boom Lift | ||
| Performance | Metric | British |
| SWL | 320kg | 705lb |
| Max. Occupants | 2 | 2 |
| Gradeability | 40% | 40% |
| Travel Speed(Stowed) | 6.0km/h | 3.7mph |
| Travel Speed(Raised) | 1.1km/h | 0.7mph |
| Max. Working Slope | X-5°/Y-5° | X-5°/Y-5° |
| Turret Rotation | 360°Continuous | 360°Continuous |
| Platform Rotation | 180° | 180° |
| Jib Movement | 132° | 132° |
| BA16CRT2 – Boom Lift | ||
| Weight & Power | Metric | British |
| Weight | 7850kg | 117306lb |
| Diesel Engine | Kubota D1105/18.2kW | Kubota D1105/18.2kW |
| Diesel Tank | 115L | 30gal |
| Hydraulic Tank | 145L | 38gal |
Note: Parameters with “★” are optional


















