Description
BA20CRT2 – Boom Lift |
Features |
1.50m (4ft 11in) Jib |
Front Oscillating Axle |
Two-Wheel Steering |
Four-Wheel Drive |
Self-Leveling Platform |
180° Left And Right Swing Platform |
Proportional Joystick Controls |
Thumb Rocker Steer |
Drive Enable |
AC Power Cord To Platform |
Tilt Alarm |
Descent Alarm |
Flash |
Horn |
Hour Meter |
Integral Integrated Special Drive Axle |
For Construction Machinery |
360° Continuous Turntable Rotation |
Positive Traction Four Wheel Drive |
Platform Load Sense System |
Fault Diagnosis System |
Operator Anti-crushing Protection System |
Harsh Environment Kits |
12V DC Auxiliary Power |
Kubota D1105 18kW 2600rpm Diesel Engine |
Hydraulic Oil Radiator |
Anti-restart Engine Protection |
Anti-reverse Engine Device |
Auto Engine Fault Shutdown |
BA20CRT2 – Boom Lift | ||
Size | Metric | British |
Max. Working Height | 20.15m | 66ft 1in |
Max. Platform Height | 18.15m | 59ft 6in |
Max. Operating Range(+0.6m) | 11.13m | 36ft 6in |
Max. Platform Range | 10.53m | 34ft 6in |
Overall Length(Stowed) | 8.37m | 27ft 6in |
Overall Length(Transport) | 6.41m | 21ft 8in |
Overall Width(Stowed) | 2.44m | 8ft |
Overall Height(Stowed) | 2.59m | 8ft 6in |
Overall Height(Transport) | 2.59m | 8ft 6in |
Platform Size(Length×Width) | 1.83m×0.79m | 6ft×2ft 7in |
Turntable Tailswing | 0.65m | 2ft 2in |
Ground Clearance | 0.31m | 1ft |
Wheelbase | 2.40m | 7ft 10in |
TurningRadius(Inside/Outside) | 3m/4.73m | 9ft 10in/15ft 6in |
Tyres | 315/55 D20 | 315/55 D20 |
Max. Up And Over Clearance | 8.18m | 26ft 10in |
Max. Down Probing Depth | 1.25m | 4ft 1in |
BA20CRT2 – Boom Lift | ||
Performance | Metric | British |
SWL | 320kg | 705lb |
Max. Occupants | 2 | 2 |
Gradeability | 40% | 40% |
Travel Speed(Stowed) | 6.0km/h | 3.7mph |
Travel Speed(Raised) | 1.1km/h | 0.7mph |
Max. Working Slope | X-5°/Y-5° | X-5°/Y-5° |
Turret Rotation | 360°Continuous | 360°Continuous |
Platform Rotation | 180° | 180° |
Jib Movement | 132° | 132° |
BA20CRT2 – Boom Lift | ||
Weight & Power | Metric | British |
Weight | 8450kg | 18629lb |
Diesel Engine | Kubota D1105/18kW | Kubota D1105/18kW |
Diesel Tank | 115L | 08gal |
Hydraulic Tank | 145L | 38gal |
Note: Parameters with “★” are optional