Description
| BA44RT – Boom Lift |
| Features |
| Load Sense System |
| 12 V DC Auxiliary Power |
| Hydraulic Oil Radiator |
| Harsh Environment Kits |
| Fault Diagnosis System |
| Turntable Protection Lock |
| High Stiffness Boom System |
| Fully-Opened Chassis Cover |
| AC Power Cord To Platform |
| Descent & Movement Alarms |
| 180°Left & Right Swing Platform |
| Platform Rotation Angle Monitoring |
| Platform Bottoming Out Protection |
| Proportional Joystick Controls |
| Loose & Broken Chain Monitoring |
| Fast & Slow Speed Monitoring |
| Working Condition Monitoring |
| Engine Start & Stop Protection |
| Rexroth Hydrostatic Drive System |
| Automatic Steering Angle Matching |
| Drive Forced Shunt & Merge Function |
| Negative Pressure Brake With Detection |
| Real-Time Machine Status Display System |
| Cat.3 Safety Architecture – ISO 13849-1 |
| Operator Anti-Extrusion Protection System |
| Deutz TD2.9 L4 55.4kW 2600rpm Diesel Engine |
| 4.2m Amplitude Flexible Jib With Angle Detection |
| 360°Turntable Continuous Rotation With Inspection |
| Expandable Chassis With Proprietary Patented Design |
| Horn |
| Tilt Alarm |
| Hour Meter |
| Drive Enable |
| Flashing Beacon |
| Four-Wheel Drive |
| Four-Wheel Steering |
| BA44RT – Boom Lift | ||
| Size | Metric | British |
| Max. Working Height | 44.06m | 144ft 7in |
| Max. Platform Height | 42.06m | 138ft |
| Max. Operating Range(+0.6m) | 22.97m | 75ft 4in |
| Max. Up And Over Clearance | 18.80m | 61ft 8in |
| Max. Down Probing Depth | 9.65m | 31ft 8in |
| Overall Length(Stowed) | 13.52m | 44ft 4in |
| Overall Width(Axle Expanded) | 4.17m | 13ft 8in |
| Overall Width(Axle Retracted) | 2.44m | 8ft |
| Overall Height(Stowed) | 3.10m | 10ft 2in |
| Transport Size(Length×Width×Height) | 11.97m×2.44×3.10m | 39ft 3in×8ft×10ft 2in |
| Platform Size(Length×Width) | 2.44m×0.91m | 8ft×2ft 12in |
| Turntable Tailswing(Axle Expanded) | 2.47m | 8ft 1in |
| Turntable Tailswing(Axle Retracted) | 3.45m | 11ft 4in |
| Ground Clearance | 0.40m | 1ft 4in |
| Wheelbase(Axle Expanded) | 4.07m | 13ft 4in |
| Wheelbase(Axle Retracted) | 4.27m | 14ft |
| Tyres | 445/50/D710 | 445/50/D710 |
| BA44RT – Boom Lift | ||
| Performance | Metric | British |
| S.W.L(Unrestricted/Restricted) | 272kg | 600lb |
| Max. Occupants | 2 | 2 |
| Gradeability | 45% | 45% |
| Travel Speed(Stowed) | ≯ 6.0km/h | ≯ 3.73mph |
| Travel Speed(Raised) | ≯ 1.1km/h | ≯ 0.68mph |
| Max. Working Slope | 5° | 5° |
| Turret Rotation | 360°Continuous | 360°Continuous |
| Platform Rotation | 180° | 180° |
| Jib Movement | 226° | 226° |
| Main Boom Maximum Angle | 72.23° | 72.23° |
| Turning Radius(Axle Expanded) | 2.99m/5.41m | 10ft/17ft 9in |
| Turning Radius(Axle Retracted) | 8.27m/10.85m | 27ft 1in/35ft 7in |
| BA44RT – Boom Lift | ||
| Weight & Power | Metric | British |
| Weight | 23900kg | 52690lb |
| Emergency Power System | 12V | 12V DC |
| Diesel Engine – Deutz TD2.9 L4 | Deutz TD2.9 L4/55.4kW | Deutz TD2.9 L4/55.4kW |
| Diesel Tank | 135L | 35gal |
| Hydraulic Tank | 230L | 61gal |
Note: Parameters with “★” are optional















