Description
| Micro20+ Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-lock Gate On Platform |
| Drivable At Full Height |
| Non-Marking Tires |
| Two-Wheel Drive |
| Two-Wheel Steering |
| Automatic Brake System |
| Emergency Descent System |
| Cylinder Holding Valve |
| Onboard Diagnostic System |
| Tilt Alarm |
| All Motion Alarm |
| Horn |
| Hour Meter |
| Safety Arm For Troubleshooting |
| Standard Transport Forklift Holes |
| One-Way Platform Extension Deck |
| Charging Protection System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Automatic Pothole Protection |
| Drive Enable |
| Charging Indicator |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Platform Load Sense System |
| Emergency Stop Button |
| Hydraulic Oil Receiver |
| Pure Electric Steering System |
| Kinetic Energy Recovery System |
| Micro20+ Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height(Indoor) A | 8.0m | 26ft 3in |
| Max. Platform Height(Indoor) B | 6.00m | 19ft 8in |
| Overall Length C | 1.88m | 6ft 2in |
| Overall Width D | 0.82m | 2ft 8in |
| Overall Height(Rails Up) E | 2..07m | 6ft 9in |
| Overall Height(Rails Down) F | 1.75m | 5ft 9in |
| Platform Size(Length ×Width) | 1.725mx0.74m | 5ft 8inx2ft 5in |
| Platform Extension Size G | 0.9m | 2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.09m/0.016m | 3in/1in |
| Wheelbase H | 1.4m | 4ft 7in |
| Turning Radius(Inside/Outside) | 0m/1.64 | 0in.5ft 5in |
| Micro20+ Scissor Lift | ||
| Performance | Metric | British |
| S.W.L | 363kg | 800lb |
| S.W.L on Extension | 113kg | 249lb |
| Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 4.5km/h | 2.79mph |
| Travel Speed(Raised) | 0.4km/h | 0.25mph |
| Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
| Up/Down Speed | 30/30sec | 30/30sec |
| Micro20+ Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 1860kg | 4100lb |
| Hydraulic Tank | 6.0L | 1.6gal |
| Lithium Battery | 28.8V/125Ah | 28.8V/125Ah |
| Charger | 28V/30A | 28V/30A |
| Driving Motor | 2×15VAC/0.5kW | 2×15VAC/0.5kW |
| Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
| Micro20+ Scissor Lift |














