Description
Micro2032 – Scissor Lift |
Features |
Proportional Joystick Controls |
Self-Locking Gates |
One-Way Platform Extension Deck |
Drivable At Full Height |
Non-Marking Tyres |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Braking System |
Emergency Descent System |
Tubing Explosion-Proof System |
Onboard Fault Diagnostic System |
Tilt Alarm |
Motion Alarm |
Horn |
Hour Meter |
Safety Arm For Troubleshooting |
Standard Transport Forklift Holes |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Indicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
Platform Load Sense System |
Emergency Stop Button |
Micro2032 – Scissor Lift | ||
Size | Metric | British |
Max. Working Height | 8.00m | 27ft 3in |
Max. Platform Height | 6.00m | 19ft 8in |
Overall Length | 1.88m | 6ft 2in |
Overall Width | 0.83m | 2ft 8in |
Overall Height(Rails Up) | 2.04m | 6ft 8in |
Overall Height(Rails Down) | 1.71m | 5ft 7in |
Platform Size(Length×Width) | 1.725m×0.74m | 5ft 8in×2ft 5in |
Platform Extension Size | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.09m/0.016m | 4in/1in |
Wheelbase | 1.4m | 4ft 7in |
TurningRadius(Inside/Outside) | 0m/1.7m | 0in/5ft 7in |
Tyres | Φ381×127mm | Φ381×127mm |
Micro2032 – Scissor Lift | ||
Performance | Metric | British |
SWL | 363kg | 800lb |
SWL On Extension | 113kg | 249lb |
Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 4.5km/h | 2.80mph |
Travel Speed(Raised) | 0.4km/h | 0.25mph |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 30/30sec | 30/30sec |
Micro2032 – Scissor Lift |
Weight & Power | Metric | British |
Weight(Lead-acid Battery) | 1860kg | 4101lb |
Hydraulic Tank | 6.5L | 1.6gal |
Battery | 24V/210Ah | 24V/210Ah |
Charger | 24V/30A | 24V/30A |
Driving Motor | 2×15VAC/0.5kW | 2×15VAC/0.5kW |
Lifting Motor | 15VAC/3.5kW | 15VAC/3.5kW |
Micro2032 – Scissor Lift |