Description
| MV040-RS – Mast Lift |
| Features |
| Zero Inside Turning Radius |
| Multi-Stage Cylinder Lock |
| Self Locking Gates |
| Drivable At Full Height |
| Non Marking Tyres |
| 2WD |
| Automatic Brake System |
| Emergency Lowering System |
| Emergency Stop Button |
| Fault Diagnosis System |
| Tilt Alarm |
| Motion Alarm |
| Hour Meter |
| Transport Tie Down & Lifting Points |
| Platform Load Sense System |
| Flashing Beacon |
| Automatic Pothole Protection |
| MV040-RS – Mast Lift | ||
| Size | Metric | British |
| Max. Working Height | 5.66m | 18ft 7 in |
| Max. Platform Height | 3.66mm | 12ft |
| Overall Length | 1.36m | 4ft 5in |
| Overall Width | 0.76m | 2ft 6in |
| Overall Height | 1.67m | 5ft 6in |
| Platform Size(Length×Width) | 1.28m×0.68m | 3ft×1ft |
| Ground Clearance(Stowed/Raised) | 0.07m/0.02m | 3in/1in |
| Wheelbase | 1.04m | 3ft 5in |
| Turning Radius(Inside/Outside) | 0m | 0ft |
| Tyres | Φ323×10mm | Φ323×10mm |
| MV040-RS – Mast Lift | ||
| Performance | Metric | British |
| SWL | 227kg | 501lb |
| Max. Occupants | 1 | 1 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 4.8km/h | 2.98mph |
| Travel Speed(Raised) | 0.8km/h | 0.49mph |
| Max. Working Slope | X-3.4° Y-3.4° | X-3.4° Y-3.4° |
| Up/Down Speed | 17s/21s | 17s/21s |
| MV040-RS – Mast Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 800kg | 1764lb |
| Battery | 24V/224Ah | 24V/224Ah |
| Charger | 24V 30A | 24V 30A |
| Driving Motor | 2×15Vac/0.5kw | 2×15Vac/0.5kw |
| Lifting Motor | 24V 2.2kw | 24V 2.2kw |
| MV040-RS – Mast Lift |
Note: Parameters with “★” are optional















