Description
| MV090-RS – Mast Lift |
| Features |
| Drivable at Full Height |
| Two Wheel Steering |
| Two Wheel Drive |
| Automatic Brake System |
| Emergency Decent System |
| Emergency Stop Button |
| On Board Diagnostic System |
| Tilt Senso with Alarm |
| All Motion Alarm |
| Horn |
| Operating Time Display |
| Charging Protection System |
| Flashing LED Beacon |
| Automatic Pothole Protection |
| Overload Alarm System |
| MV090-RS – Mast Lift | ||
| Size | Metric | British |
| Max. Working Height | 11.0m | 36ft 1in |
| Max. Platform Height | 9.00m | 29ft 6in |
| Overall Length | 1.50m | 4ft 11in |
| Overall Width | 0.82m | 2ft 8in |
| Overall Height | 1.99m | 6ft 6in |
| Platform Size(Length×Width) | 0.73m×0.75m | 2ft 5in×2ft 6in |
| Platform Extension Size | 0.53m | 1ft 9in |
| Ground Clearance(Stowed/Raised) | 1.40cm/6.0cm | 1.40cm/6.0cm |
| Wheelbase | 1.17m | 3ft 10in |
| Turning Radius(Inside/Outside) | 0/1.58m | 0/5ft 2in |
| Tyres | Φ323×125mm | Φ323×125mm |
| MV090-RS – Mast Lift | ||
| SWL | 159kg | 350lb |
| Max. Occupants | 1 | 1 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 5.0km/h | 3.1mph |
| Travel Speed(Raised) | 0.6km/h | 0.37mph |
| Max. Working Slope | X-1.5° Y-3° | X-1.5° Y-3° |
| Up/Down Speed | 34/38sec | 34/38sec |
| MV090-RS – Mast Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 1700kg | 3748lb |
| Battery | 24V/115Ah | 24V/115Ah |
| Charger | 24V/15A | 24V/15A |
| Driving Motor | 2×15VAC/0.5kW | 2×15VAC/0.5kW |
| Lifting Motor | 15VAC/2kW | 0.5km/15VAC/2kW |
| Hydraulic Tank | 6.5L | 1.7gal |
| MV090-RS – Mast Lift |
Note: Parameters with “★” are optional

















