Description
| OPM0507 – Stock Picker |
| Features |
| Proportional Control |
| Full Height Drive |
| Non-marking Tyres |
| Automatic Brake System |
| E-Stop Button |
| Fault Diagnosis System |
| Motion Alarm |
| Horn |
| Hour Meter |
| Charging Protection System |
| Beacon |
| Gravity Sensing Protection in Platform |
| Interlocking Gates |
| Floor Sensor |
| Hand Sensor |
| OPM0507 – Stock Picker | ||
| Size | Metric | British |
| Max. Working Height | 4.99m | 16ft 4in |
| Max. Platform Height | 2.99m | 9ft 10in |
| Lifting Height of Platform Tray | 3.60m | 11ft 10in |
| Overall Width | 0.80m | 2ft 7in |
| Overall Height | 1.40m | 4ft 8in |
| Overall Length | 1.44m | 4ft 9in |
| Ground Clearance | 0.04m | 2in |
| Wheelbase | 1.10m | 3ft 7in |
| Turning Radius | 1.26m | 4ft 2in |
| Front Wheel (diameter x width) | Φ210×70mm | Φ210×70mm |
| Rear Wheels (diameter x width) | Φ250×100mm | Φ250×100mm |
| OPM0507 – Stock Picker | ||
| Performance | Metric | British |
| Rated Load (Platform Tray/Chassis Deck/Platform) | (90/110/136)kg | (199/243/300)lb |
| Gradeability | 8% | 8% |
| Travel Speed (stowed) | 6.5km/h | 4.03mph |
| Travel Speed(0.5-1m) | 4.5km/h | 2.8mph |
| Travel Speed (1-2m) | 3.5km/h | 2.2mph |
| Travel Speed (2-3m) | 2.0km/h | 1.2mph |
| Up/Down Speed | 11s/15s | 11s/15s |
| Platform Tray Up/Down Speed | 11s/14s | 11s/14s |
| OPM0507 – Stock Picker | ||
| Weight & Power | Metric | British |
| Overall Weight | 800kg | 1764lb |
| Battery | 24V/120Ah | 24V/120Ah |
| Charger | 24V 15A | 24V 15A |
| Driving Motor | 0.75kW | 0.75kW |
| Lifting Motor | 2.2kw | 2.2kw |
| OPM0507 – Stock Picker |
Note: Parameters with “★” are optional













