Description
| S03-PACE – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| Drivable At Full Height |
| Non-Marking Tyres |
| Two-Wheel Drive |
| Two-Wheel Steering |
| Automatic Braking System |
| Emergency Descent System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Safety Arm For Troubleshooting |
| Standard Transport Forklift Holes |
| Charging Protection System |
| Flashing LED Beacon |
| Automatic Pothole Protection |
| Drive Enable |
| Charging Indicator |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Platform Load Sense System |
| Emergency Stop Button |
| S03-PACE – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height | 5.05m | 16ft 7in |
| Max. Platform Height | 3.05m | 10ft |
| Overall Length | 1.16m | 3ft 10in |
| Overall Width | 0.77m | 2ft 6in |
| Overall Height | 1.60m | 5ft 3in |
| Platform Size(Length×Width) | 1.16m×0.565m | 3ft 10in×1ft 10in |
| Ground Clearance(Stower/Raised) | 0.06m/0.016m | 2in/1in |
| Wheelbase | 0.95m | 3ft 1in |
| TurningRadius(Inside/Outside) | 0.45m/1.20m | 1ft 6in/3ft 11in |
| Tyres | φ200×80mm | φ200×80mm |
| S03-PACE – Scissor Lift | ||
| Performance | Metric | British |
| SWL | 230kg | 507lb |
| Max. Occupants | 1 | 1 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 4.0km/h | 2.49mph |
| Travel Speed(Raised) | 0.4km/h | 0.25mph |
| Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
| Up/Down Speed | 20/20sec | 20/20sec |
| S03-PACE – Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight(Lead-adic Battery) | 570kg | 1256lb |
| Overall Weight(Lithium Battery) | 540kg | 1190lb |
| Battery | 24V/55Ah | 24V/55Ah |
| Charger | 24V/15A | 24V/15A |
| Driving Motor | 2×24VDC/0.6kW | 2×24VDC/0.6kW |
| Lifting Motor | 24VDC/1.4kW | 24VDC/1.4kW |
| S03-PACE – Scissor Lift |
Note: Parameters with “★” are optional

















