Description
S036-PACE – Scissor Lift |
Features |
Proportional Joystick Controls |
Self-Locking Gates |
One-Way Platform Extension Deck |
Drivable At Full Height |
Non-Marking Tyres |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Braking System |
Emergency Descent System |
Onboard Fault Diagnostic System |
Tilt Alarm |
Motion Alarm |
Horn |
Hour Meter |
Safety Arm For Troubleshooting |
Standard Transport Forklift Holes |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Indicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
Platform Load Sense System |
Emergency Stop Button |
S036-PACE – Scissor Lift | ||
Size | Metric | British |
Max. Working Height | 5.60m | 18ft 5in |
Max. Platform Height | 3.60m | 11ft 10in |
Overall Length | 1.44m | 4ft 9in |
Overall Width | 0.76m | 2ft 6in |
Overall Height(Rails Up) | 1.99m | 6ft 6in |
Overall Height(Rails Down) | 1.62m | 5ft 4in |
Platform Size(Length×Width) | 1.29m×0.70m | 4ft 3in×2ft 4i |
Platform Extension Size | 0.60m | 2ft |
Ground Clearance(Stowed/Raised) | 0.06m/0.015m | 2in/1in |
Wheelbase | 1.05m | 3ft 5in |
TurningRadius(Inside/Outside) | 0.40m/1.55m | 1ft 4in/5ft 1in |
Tyres | φ230×80mm | φ230×80mm |
S036-PACE – Scissor Lift | ||
Performance | Metric | British |
SWL | 240kg | 529lb |
SWL On Extension | 100kg | 220lb |
Max. Occupants | 2 | 2 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 4.0km/h | 2.49mph |
Travel Speed(Raised) | 0.5km/h | 0.31mph |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 22/22sec | 22/22sec |
S036-PACE – Scissor Lift | ||
Weight & Power | Metric | British |
Overall Weight | 920kg | 2028lb |
Battery | 24V/85Ah | 24V/85Ah |
Charger | 24V/15A | 24V/15A |
Driving Motor | 2x24VDC/0.7kW | 2x24VDC/0.7kW |
Lifting Motor | 24VDC/1.4kW | 24VDC/1.4kW |
S036-PACE – Scissor Lift |
Note: Parameters with “★” are optional