Description
| Micro15 – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| One-Way Platform Extension Deck |
| Drivable At Full Height |
| Non-Marking Tyres |
| Two-Wheel Drive |
| Two-Wheel Steering |
| Automatic Braking System |
| Emergency Descent System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Safety Arm For Troubleshooting |
| Standard Transport Forklift Holes |
| Charging Protection System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Automatic Pothole Protection |
| Drive Enable |
| Charging Indicator |
| Platform Load Sense System |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Emergency Stop Button |
| Micro15 – Scissor Lift |
| Size | Metric | British |
| Max. Working Height (Indoor) | 6.50m | 21ft 4in |
| *Max. Working Height (Outdoor) | 5.6m | 18ft 4in |
| Max. Platform Height (Indoor) | 4.50m | 14ft 9in |
| *Max. Platform Height (Outdoor) | 3.6m | 11ft 10in |
| Overall Length | 1.44m | 4ft 9in |
| Overall Width | 0.76m | 2ft 6in |
| Overall Height(Rails Up) | 2.00m | 6ft 7in |
| Overall Height(Rails Down) | 1.64m | 5ft 5in |
| Platform Size(Length×Width) | 1.29m×0.70m | 4ft 3in×2ft 3in |
| Platform Extension Size | 0.60m | 2ft |
| Ground Clearance(Stowed/Raised) | 0.06m/0.015m | 2in/1in |
| Wheelbase | 1.05m | 3ft 5in |
| Turning Radius | 0.40m/1.55m | 1ft 4in/5ft 1in |
| Tyres | Φ230×80mm | Φ230x80mm |
| Micro15 – Scissor Lift |
| Performance | Metric | British |
| SWL | 240kg | 529lb |
| SWL On Extension | 100kg | 220lb |
| Max. Occupants (Indoor/Outdoor) | 2/0 | 2/0 |
| *Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 4.0km/h | 2.49mph |
| Travel Speed(Raised) | 0.4km/h | 0.25mph |
| Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
| Up/Down Speed | 28/22sec | 28/22sec |
| Micro15 – Scissor Lift | ||
| Weight & Power | Metric | British |
| Weight | 950kg | 2094lb |
| Hydraulic Tank | 3L | 3L |
| Battery | 24V/85Ah | 24V/85Ah |
| Charger | 24V/15A | 24V/15A |
| Driving Motor | 2×24VDC/0.4kW | 2×24VDC/0.4kW |
| Lifting Motor | 24VDC1.2kW | 24VDC/1.2kW |
Note: Parameters with “*” are optional
| Micro15 – Scissor Lift |














