Description
| S06 ACE+ Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-lock Gate On Platform |
| Drivable At Full Height |
| Non-Marking Tires |
| Two-Wheel Drive |
| Two-Wheel Steering |
| Automatic Brake System |
| Emergency Descent System |
| Cylinder Holding Valve |
| Onboard Diagnostic System |
| Tilt Alarm |
| All Motion Alarm |
| Horn |
| Hour Meter |
| Safety ARm For Troubleshooting |
| Standard Transprot Forklift Holes |
| ONe-Way Platfomr Extension Deck |
| Charging Protection System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Automatic Pothole Protection |
| Drive Enable |
| Charging Inicator |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| PLatfrom Load Sense System |
| Emergency Stop Button |
| Hydraulic Oil Reciever |
| Pure Electric Steering System |
| Kinetic Energy Recovery System |
| S06 ACE+ Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height(Indoor) A | 7.80m | 25ft 7in |
| Max. Platform Height(Indoor) B | 5.80m | 19ft |
| Overall Length C | 1.86m | 6ft 1in |
| Overall Width D | 0.76m | 2ft 6in |
| Overall Height(Rails Up) E | 2.15m | 7ft 1in |
| Overall Height(Rails Down) F | 1.83m | 6ft |
| Platform Size(Length ×Width) | 1.67mx0.74m | 5ft 6inx2ft 5in |
| Platform Extension Size G | 0.90m | 2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.09m/0.016m | 3in/1in |
| Wheelbase H | 1.36m | 4ft 5in |
| Turning Radius(Inside/Outside) | 0m/1.64 | 0in.5ft 5in |
| S06 ACE+ Scissor Lift | ||
| Performance | Metric | British |
| S.W.L | 272kg | 600lb |
| S.W.L on Extension | 113kg | 249lb |
| Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 5.5km/h | 3.41mph |
| Travel Speed(Raised) | 0.6km/h | 0.37mph |
| Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
| Up/Down Speed | 22/22sec | 22/22sec |
| S06 ACE+ Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 1630kg | 3594lb |
| Hydraulic Tank | 7L | 1.7gal |
| Lithium Battery | 28.8V/175Ah | 28.8V/175Ah |
| Charger | 28V/30A | 28V/30A |
| Driving Motor | 2×15VAC/0.87kW | 2×15VAC/0.87kW |
| Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
| S06 ACE+ Scissor Lift |














