Description
S06-PACE – Scissor Lift |
Features |
Proportional Joystick Controls |
Self-Locking Gates |
One-Way Platform Extension Deck |
Drivable At Full Height |
Non-Marking Tyres |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Braking System |
Emergency Descent System |
Onboard Fault Diagnostic System |
Tilt Alarm |
Motion Alarm |
Horn |
Hour Meter |
Safety Arm For Troubleshooting |
Standard Transport Forklift Holes |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Indicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
Platform Load Sense System |
Emergency |
S06-PACE – Scissor Lift | ||
Size | Metric | British |
Max. Working Height | 7.80m | 25ft 7in |
Max. Platform Height | 5.80m | 19ft |
Overall Length | 1.86m | 6ft 1in |
Overall Width | 0.76m | 2ft 6in |
Overall Height(Rails Up) | 2.15m | 7ft 1in |
Overall Height(Rails Down) | 1.83m | 6ft 1in |
Platform Size(Length×Width) | 1.67m×0.74m | 5ft 6in×2ft 5in |
Platform Extension Size | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.09m/0.016m | 4in/1in |
Wheelbase | 1.36m | 4ft 6in |
TurningRadius(Inside/Outside) | 0m/1.64m | 0/5ft 5in |
Tyres | φ323×100mm | φ323×100mm |
S06-PACE – Scissor Lift | ||
Performance | Metric | British |
SWL | 230kg | 507lb |
SWL On Extension | 113kg | 249lb |
Max. Occupants | 2 | 2 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 4.5km/h | 2.80mph |
Travel Speed(Raised) | 0.5km/h | 0.31mph |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 25/25sec | 25/25sec |
S06-PACE – Scissor Lift | ||
Weight & Power | Metric | British |
Overall Weight | 1650kg | 3637lb |
Battery | 24V/185Ah | 24V/185Ah |
Charger | 24V/30A | 24V/30A |
Driving Motor | 2x24VDC/0.5kW | 2x24VDC/0.5kW |
Lifting Motor | 24VDC/1.4kW | 24VDC/1.4kW |
S06-PACE – Scissor Lift |
Note: Parameters with “★” are optional