Description
S0608-ACE+ Scissor Lift |
Features |
Proportional Joystick Controls |
Self-lock Gate On Platform |
Drivable At Full Height |
Non-Marking Tires |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Brake System |
Emergency Descent System |
Cylinder Holding Valve |
Onboard Diagnostic System |
Tilt Alarm |
All Motion Alarm |
Horn |
Hour Meter |
Safety Arm For Troubleshooting |
Standard Transport Forklift Holes |
One-Way Platform Extension Deck |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Indicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
Platform Load Sense System |
Emergency Stop Button |
Hydraulic Oil Receiver |
Pure Electric Steering System |
Kinetic Energy Recovery System |
S0608-ACE+ Scissor Lift | ||
Size | Metric | British |
Max. Working Height | 8.00m | 26ft 3in |
Max. Platform Height | 6.00m | 19ft 8in |
Overall Length | 2.48m | 8ft 2in |
Overall Width | 0.83m | 2ft 9in |
Overall Height(Rails Up) | 2.23m | 7ft 4in |
Overall Height(Rails Down) | 1.77m | 5ft 10in |
Platform Size(Length×Width) | 2.27m×0.81m | 7ft 5in×2ft 8in |
Platform Extension Size | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 4in/1in |
Wheelbase | 1.87m | 6ft 2in |
Turning Radius(Inside/Outside) | 0m/2.10m | 0in/6ft 11in |
Tyres | φ381×127mm | φ381×127mm |
S0608-ACE+ Scissor Lift | ||
Performance | Metric | British |
S.W.L | 408kg | 900lb |
S.W.L on Extension | 113kg | 249lb |
Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 6.0km/h | 3.73mph |
Travel Speed(Raised) | 0.8km/h | 0.50mph |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 30/43sec | 30/43sec |
S0608-ACE+ Scissor Lift | ||
Weight & Power | Metric | British |
Overall Weight | 2160kg | 4761lb |
Hydraulic Tank | 20L | 5.3gal |
Lithium Battery | 28.8V/150Ah | 28.8V/150Ah |
Charger | 28V/30A | 28V/30A |
Driving Motor | 2×15VAC/0.87kW | 2×15VAC/0.87kW |
Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
S0608-ACE+ Scissor Lift |
Note: Parameters with “★” are optional