Description
S0608-ACE Scissor Lift |
Features |
Updated Control System |
Spare Parts |
Increased Safety |
Drive Update |
Upgraded Charging System |
Increased Optional Extra Features |
S0608-ACE Scissor Lift | |
Size | Metric |
Max. Working Height | 8 m |
Max. Platform Height | 6 m |
Overall Length | 2.48 m |
Overall Width | 0.83 m |
Overall Height(Rails Up) | 2.23 m |
Overall Height(Rails Down) | 1.87 m |
Platform Size(Length×Width) | 2.27 x 0.81 m |
Platform Extension Size | 0.9 m |
Ground Clearance(Stowed/Raised) | 0.10 m / 0.017 m |
Wheelbase | 1.87 m |
Turning Radius | 0 m / 2.1 m |
Tyres | ø 381 x 127 m |
S0608-ACE Scissor Lift | |
Performance | Metric |
SWL | 380 kg |
SWL On Extension | 113 kg |
Max. Occupants (Indoor/Outdoor) | 2 |
Gradeability | 25 % |
Travel Speed(Stowed) | 5 km/h |
Travel Speed(Raised) | 0.8 km/h |
Max. Working Slope | 1.5 ° / 3° |
Up/Down Speed | 25 / 42 sec |
S0608-ACE – Scissor Lift | |
Weight & Power | Metric |
Lead Acid Battery Type | 2,160 kg |
Lithium Battery Type | 2,100 kg |
Battery | 24 V / 170Ah |
Charger | 24 V / 30 A |
Driving Motor | 2 x 24 VAC / 0.87 kW |
Lifting Motor | 24 VAC / 3.5 kW |
S0608-ACE – Scissor Lift |