Description
S0808-ACE+ – Scissor Lift |
Features |
Proportional Joystick Controls |
Self-lock Gate On Platform |
Drivable At Full Height |
Non-Marking Tires |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Brake System |
Emergency Descent System |
Cylinder Holding Valve |
Onboard Diagnostic System |
Tilt Alarm |
All Motion Alarm |
Horn |
Hour Meter |
Safety ARm For Troubleshooting |
Standard Transprot Forklift Holes |
ONe-Way Platfomr Extension Deck |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Inicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
PLatfrom Load Sense System |
Emergency Stop Button |
Hydraulic Oil Reciever |
Pure Electric Steering System |
Kinetic Energy Recovery System |
S0808-ACE+ – Scissor Lift | ||
Size | Metric | British |
Max. Working Height(Indoor) A | 10.00m | 32ft 10in |
★ Max. Working Height(Outdoor) | 8.10m | 26ft 7in |
Max. Platform Height(Indoor) B | 8.00m | 26ft 3in |
★ Max. Platform Height(Outdoor) | 6.10m | 20ft |
Overall Length C | 2.48m | 8ft 2in |
Overall Width D | 0.83m | 2ft 9in |
Overall Height(Rails Up) E | 2.36m | 7ft 9in |
Overall Height(Rails Down) F | 1.90m | 6ft 3in |
Platform Size(Length ×Width) | 2.27m×0.81m | 7ft 5in×2ft 8in |
Platform Extension Size G | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 4in/1in |
Wheelbase H | 1.87m | 6ft 2in |
Turning Radius(Inside/Outside) | 0m/2.10m | 0in/6ft 11in |
Tyres | φ381×127mm | φ381×127mm |
S0808-ACE+ – Scissor Lift | ||
Performance | Metric | British |
S.W.L | 272kg | 600lb |
S.W.L on Extension | 113kg | 249lb |
Max. Occupants (Indoor/Outdoor) | 2/0 | 2/0 |
Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 6.0km/h | 3.73mph |
Travel Speed(Raised) | 0.8km/h | 0.05mph |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 32/34sec | 32/34sec |
S0808-ACE+ – Scissor Lift | ||||
Weight & Power | Metric | British | ||
Overall Weight | 2230kg | 4917lb | ||
Hydraulic Tank | 20L | 5.3gal | ||
Lithium Battery | 28.8V/175Ah | 28.8V/175Ah | ||
Charger | 28V/30A | 28V/30A | ||
Driving Motor |
|
|
||
Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
S0808-ACE+ – Scissor Lift |
Note: Parameters with “★” are optional