Description
| S0812-ACE – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| One-Way Platform Extension Deck |
| Drivable At Full Height |
| Non-Marking Tyres |
| Two-Wheel Drive |
| Two-Wheel Steering |
| Automatic Braking System |
| Emergency Descent System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Safety Arm For Troubleshooting |
| Standard Transport Forklift Holes |
| Charging Protection System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Automatic Pothole Protection |
| Drive Enable |
| Charging Indicator |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Platform Load Sense System |
| Emergency Stop Button |
| S0812-ACE – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height | 10.00m | 32ft 10in |
| Max. Platform Height | 8.00m | 26ft 3in |
| Overall Length | 2.48m | 8ft 2in |
| Overall Width | 1.15m | 3ft 9in |
| Overall Height(Rails Up) | 2.36m | 7ft 9in |
| Overall Height(Rails Down) | 1.83m | 6ft |
| Platform Size(Length×Width) | 2.27m×1.12m | 7ft 5in×3ft 8in |
| Platform Extension Size | 0.90m | 2ft 11in |
| Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 4in/1in |
| Wheelbase | 1.87m | 6ft 2in |
| TurningRadius(Inside/Outside) | 0m/2.10m | 0in/6ft 11in |
| Tyres | φ381×127mm | φ381×127mm |
| S0812-ACE – Scissor Lift | ||
| Performance | Metric | British |
| SWL | 450kg | 992lb |
| SWL On Extension | 113kg | 249lb |
| Max. Occupants | 2 | 2 |
| Gradeability | 25% | 25% |
| Travel Speed(Stowed) | 5.0km/h | 3.10mph |
| Travel Speed(Raised) | 0.8km/h | 0.50mph |
| Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
| Up/Down Speed | 34/30sec | 34/30sec |
| S0812-ACE – Scissor Lift | ||
| Weight & Power | Metric | British |
| Weight(Lead-acid Battery) | 2750kg | 6063lb |
| Weight(Lithium Battery) | 2750kg | 6063lb |
| Hydraulic Tank | 20L | 5.3gal |
| Battery | 24V/185Ah | 24V/185Ah |
| Charger | 24V/30A | 24V/30A |
| Driving Motor | 2×24VAC/0.87kW | 2×24VAC/0.87kW |
| Lifting Motor | 24VAC/3.50kW | 24VAC/3.50kW |
| S0812-ACE – Scissor Lift |

















