Description
S1012 ACE+ – Scissor lift |
Features |
Proportional Joystick Controls |
Self-lock Gate On Platform |
Drivable At Full Height |
Non-Marking Tires |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Brake System |
Emergency Descent System |
Cylinder Holding Valve |
Onboard Diagnostic System |
Tilt Alarm |
All Motion Alarm |
Horn |
Hour Meter |
Safety ARm For Troubleshooting |
Standard Transprot Forklift Holes |
ONe-Way Platfomr Extension Deck |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Inicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
PLatfrom Load Sense System |
Emergency Stop Button |
Hydraulic Oil Reciever |
Pure Electric Steering System |
Kinetic Energy Recovery System |
S1012-ACE+ – Scissor Lift | ||
Size | Metric | British |
Max. Working Height | 12.00m | 39ft 4in |
Max. Platform Height | 10.00m | 32ft 10in |
Overall Length | 2.48m | 8ft 2in |
Overall Width | 1.15m | 3ft 9in |
Overall Height(Rails Up) | 2.49m | 8ft 2in |
Overall Height(Rails Down) | 1.96m | 6ft 5in |
Platform Size(Length×Width) | 2.27m×1.12m | 7ft 5in×3ft 8in |
Platform Extension Size | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 4in/1in |
Wheelbase | 1.87m | 6ft 2in |
TurningRadius(Inside/Outside) | 0m/2.20m | 0in/7ft 3in |
Tyres | φ381×127mm | φ381×127mm |
S1412 ACE+ – Scissor lift | ||
Performance | Metric | British |
S.W.L | 408kg | 900lb |
S.W.L on Extension | 113kg | 249lb |
Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 6.0km/h | 3.73mph |
Travel Speed(Raised) | 0.8km/h | 0.50mph |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 54/51sec | 54/51sec |
S1412 ACE+ – Scissor lift | ||
Weight & Power | Metric | British |
Overall Weight | 3060kg | 6746lb |
Hydraulic Tank | 20L | 5.3gal |
Lithium Battery | 28.8V/175Ah | 28.8V/175Ah |
Charger | 28V/30A | 28V/30A |
Driving Motor | 2×15VAC/0.87kW | 2×15VAC/0.87kW |
Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
S1412 ACE+ – Scissor lift |
Note: Parameters with “★” are optional