Description
S1212 ACE+ – Scissor lift |
Features |
Proportional Joystick Controls |
Self-lock Gate On Platform |
Drivable At Full Height |
Non-Marking Tires |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Brake System |
Emergency Descent System |
Cylinder Holding Valve |
Onboard Diagnostic System |
Tilt Alarm |
All Motion Alarm |
Horn |
Hour Meter |
Safety ARm For Troubleshooting |
Standard Transprot Forklift Holes |
ONe-Way Platfomr Extension Deck |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Inicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
PLatfrom Load Sense System |
Emergency Stop Button |
Hydraulic Oil Reciever |
Pure Electric Steering System |
Kinetic Energy Recovery System |
S1212 ACE+ – Scissor lift | ||
Size | Metric | British |
Max. Working Height(Indoor) A | 13.80m | 45ft 3in |
Max. Platform Height(Indoor) B | 11.80m | 38ft 9in |
Overall Length C | 2.48m | 8ft 2in |
Overall Width D | 1.19m | 3ft 11in |
Overall Height(Rails Up) E | 2.62m | 8ft 7in |
Overall Height(Rails Down) F | 2.09m | 6ft 10in |
Platform Size(Length ×Width) | 2.27mx1.12m | 7ft 5inx3ft 8in |
Platform Extension Size G | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 4in/1in |
Wheelbase H | 1.87m | 6ft 2in |
Turning Radius(Inside/Outside) | 0m/2.10m | 0in/6ft 11in |
Tyres | φ381×127mm | φ381×127mm |
S1212 ACE+ – Scissor lift | ||
Performance | Metric | British |
S.W.L | 408kg | 900lb |
S.W.L on Extension | 113kg | 249lb |
Max. Occupants (Indoor/Outdoor) | 3/1 | 3/1 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 6.0km/h | 3.73mph |
Travel Speed(Raised) | 0.8km/h | 0.5mph |
Max. Working Slope | 1.5°/Y-3° | 1.5°/Y-3° |
Up/Down Speed | 52/52sec | 52/52sec |
S1212 ACE+ – Scissor lift | ||
Weight & Power | Metric | British |
Overall Weight | 3250kg | 7165lb |
Hydraulic Tank | 20L | 5.3gal |
Lithium Battery | 28.8V/175Ah | 28.8V/175Ah |
Charger | 28V/30A | 28V/30A |
Driving Motor | 2×15VAC/0.87kW |
2×15VAC/0.87kW
|
Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
S1212 ACE+ – Scissor lift |
Note: Parameters with “★” are optional