Description
| S1215 ACE+ – Scissor lift |
| Features |
| Proportional Joystick Controls |
| Self-lock Gate On Platform |
| Drivable At Full Height |
| Non-Marking Tires |
| Two-Wheel Drive |
| Two-Wheel Steering |
| Automatic Brake System |
| Emergency Descent System |
| Cylinder Holding Valve |
| Onboard Diagnostic System |
| Tilt Alarm |
| All Motion Alarm |
| Horn |
| Hour Meter |
| Safety Arm For Troubleshooting |
| Standard Transport Forklift Holes |
| One-Way Platform Extension Deck |
| Charging Protection System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Automatic Pothole Protection |
| Drive Enable |
| Charging Indicator |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Platform Load Sense System |
| Emergency Stop Button |
| Hydraulic Oil Receiver |
| Pure Electric Steering System |
| Kinetic Energy Recovery System |
| S1215 ACE+ – Scissor lift | ||
| Size | Metric | British |
| Max. Working Height(Indoor) A | 14.0m | 45ft 11in |
| Max. Platform Height(Indoor) B | 12.00m | 39ft 4in |
| Overall Length C | 3.00m | 9ft 10in |
| Overall Width D | 1.50m | 4ft 11in |
| Overall Height(Rails Up) E | 2.84m | 9ft 4in |
| Overall Height(Rails Down) F | 2.30m | 7ft 6in |
| Platform Size(Length ×Width) | 2.84mx1.50m | 9ft 4inx4ft 11in |
| Platform Extension Size G | 1.42m | 4ft 8in |
| Ground Clearance(Stowed/Raised) | 0.16m/0.022m | 6in/1in |
| Wheelbase H | 2.33m | 7ft 8in |
| Turning Radius(Inside/Outside) | 0.50m/3.00m | 1ft 8in/9ft 10in |
| Tyres | φ470×180mm | φ470×180mm |
| S1215 ACE+ – Scissor lift | ||
| Performance | Metric | British |
| S.W.L | 454kg | 1000lb |
| S.W.L on Extension | 136kg | 300lb |
| Max. Occupants (Indoor/Outdoor) | 3/2 | 3/2 |
| Gradeability | 30% | 30% |
| Travel Speed(Stowed) | 6.0km/h | 3.73mph |
| Travel Speed(Raised) | 0.8km/h | 0.5mph |
| Max. Working Slope | 1.5°/Y-3° | 1.5°/Y-3° |
| Up/Down Speed | 72/67sec | 72/67sec |
| S1215 ACE+ – Scissor lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 4730kg | 10428lb |
| Hydraulic Tank | 25L | 6.4gal |
| Lithium Battery | 24V/420Ah | 24V/420Ah |
| Charger | 28V/30A | 28V/30A |
| Driving Motor | 4×15VAC/0.87kW |
4×15VAC/0.87kW
|
| Lifting Motor | 15VAC/4.5kW | 15VAC/4.5kW |
| S1215 ACE+ – Scissor lift |
Note: Parameters with “★” are optional














