Description
| SC0615RT – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| One-Way Platform Extension Deck |
| 4 x 4 Drive |
| Four-Wheel Braking |
| Automatic Braking System |
| Self-Weight Lowering System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Hydraulic Oil Cooling System |
| Drivable At Full Height |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Drive Enable |
| Emergency Stop Button |
| Manual Brake Release |
| Lanyard Attachment Point |
| Platform Load Sense System |
| Automatic Leveling Hydraulic Outriggers |
| Anti-Restart Engine Protection |
| Oscillating Axle Chassis |
| SC0615RT – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height | 8.10m | 26ft 9in |
| Max. Platform Height | 6.10m | 20ft 0.16in |
| Overall Length (With Outriggers) | 3.30m | 10ft 9.9in |
| Overall Width | 1.45m | 4ft 9.1in |
| Overall Height (Rails Up) | 2.38m | 7ft 9.7in |
| Overall Height (Rails Down) | 1.61m | 5ft 3.4in |
| Platform Size (Length × Width) | 2.73m×1.40m | 8ft 11in × 4ft 7.1in |
| Platform Extension Size | 1.2m | 3ft 11in |
| Ground Clearance | 0.24m | 9.4in |
| Wheelbase | 2.0m | 6ft 6.7in |
| Turning Radius (Inside/Outside) | 2.70m/4.70m | 8ft 10in/15ft 5in |
| Tyres | 23×8.5-15 | 23×8.5-15 |
| SC0615RT – Scissor Lift | ||
| Performance | Metric | British |
| SWL | 420kg | 925lb |
| SWL On Extension | 120kg | 264lb |
| Max. Occupants (Indoor/outdoor) | 2/2 | 2/2 |
| Gradeability | 35% | 35% |
| Travel Speed(Stowed) | 5.20km/h | 3.23mph |
| Travel Speed(Raised) | 0.60km/h | 0.37mph |
| Max. Working Slope | X-2°/Y-4° | X-2°/Y-4° |
| Up/Down Speed | 29/40sec | 29/40sec |
| SC0615RT – Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 2600kg | 5732lb |
| Diesel Engine | 18.2kW/3000rpm | 18.2kW/3000rpm |
| Diesel Tank | 55L | 14gal |
| Hydraulic Tank | 58L | 15gal |
| SC0615RT – Scissor Lift |















