Description
| SL1623-AWD – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| Dual Slide-Out Platform Extension Deck |
| 4×4 Drive |
| Drive axle |
| Wheel Braking |
| Self-Weight Lowering System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Hydraulic Oil Cooling System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Drive Enable |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Automatic Leveling Hydraulic Outriggers |
| Anti-Restart Engine Protection |
| Emergency Pump |
| Emergency Stop Button |
| Platform Load Sense System |
| Oscillating Axle Chassis |
| SL1623-AWD – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height | 18.00m | 59ft 1in |
| Max. Platform Height | 16.00m | 52ft 6in |
| Overall Length | 4.88m | 16ft |
| Overall Width | 2.33m | 7ft 8in |
| Overall Height(Rails Up) | 3.23m | 10ft 7in |
| Overall Height(Rails Down) | 2.47m | 8ft 1in |
| Platform Size(Length×Width) | 3.98m×1.83m | 13ft 1in ×6ft |
| Platform Extension Size | 1.43m/1.16m | 4ft 8in/3ft 10in |
| Ground Clearance | 0.30m | 1ft |
| Wheelbase | 2.86m | 9ft 5in |
| TurningRadius(Inside/Outside) | 2.35m/5.20m | 7ft 9in/17ft 1in |
| Tyres | 315/55/D20 | 315/55/D20 |
| SL1623-AWD – Scissor Lift | ||
| Performance | Metric | British |
| SWL | 680kg | 1499lb |
| SWL On Extension | 227kg | 500lb |
| Max. Occupants | 4 | 4 |
| Gradeability | 30% | 30% |
| Travel Speed(Stowed) | 5.0km/h | 3.11mph |
| Travel Speed(Raised) | 1.1km/h | 0.68mph |
| Max. Working Slope | X-2°/Y-3° | X-2°/Y-3° |
| Up/Down Speed | 75/74sec | 75/74sec |
| SL1623-AWD – Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 8560kg | 18872lb |
| Diesel Engine | 18.2kW/3000rpm | 18.2kW/3000rpm |
| Diesel Tank | 100L | 26gal |
| Hydraulic Tank | 120L | 31gal |
| SL1623-AWD – Scissor Lift |
Note: Parameters with “★” are optional















