Description
| SL1723-AWD – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| Charging Indicator |
| Four-Wheel Drive |
| Four-Wheel Steering |
| Four-Wheel Braking |
| Self-Weight Lowering System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Hydraulic Oil Cooling System |
| Charging Protection System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Drive Enable |
| Automatic One-Way Platform Extension Deck |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Automatic Leveling Hydraulic Outriggers |
| Anti-Restart Engine Protection |
| Emergency Pump |
| Emergency Stop Button |
| Platform Load Sense System |
| Drivable At Full Height |
| SL1723-AWD – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height(Inside) A | 19.00m | 62ft 4in |
| Max. Working Height(Outside) | 19.00m | 62ft 4in |
| Max. Platform Height(Inside) B | 17.00m | 55ft 9in |
| Max. Platform Height(Outside) | 17.00m | 55ft 9in |
| Overall Length C | 4.46m | 14ft 8in |
| Overall Width | 2.29m | 7ft 6in |
| Overall Height(Rails Up) E | 3.60m | 11ft 10in |
| Overall Height(Rails Down) F | 2.75m | 9ft |
| Platform Size(Length×Width) | 4.06m×2.00m | 13ft 4in×6ft 7in |
| Platform Extension Size G | 2.00m | 6ft 7in |
| Ground Clearance | 0.40m | 1ft 4in |
| Wheelbase H | 2.85m | 9ft 4in |
| Turning Radius(Inside/Outside) | 1.00m/3.20m | 3ft 3in/10ft 6in |
| Tyres | 33×12-20 | 33×12-20 |
| SL1723-AWD – Scissor Lift | ||
| Performance | Metric | British |
| S.W.L | 680kg | 1499lb |
| S.W.L On Extension | 680kg | 1499lb |
| Max. Occupants | 4/4 | 4/4 |
| Gradeability | 40% | 40% |
| Travel Speed(Stowed) | 4.5km/h | 2.80mph |
| Travel Speed(Raised) | 0.6km/h | 0.37mph |
| Max. Working Slope | X-2°/Y-3° | X-2°/Y-3° |
| Up/Down Speed | 70/70sec | 70/70sec |
| SL1723-AWD – Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight | 10530kg | 23214lb |
| Diesel Engine | 36.4kW/2600rpm | 36.4kW/2600rpm |
| Diesel Tank | 100L | 26gal |
| Hydraulic Tank | 135L | 35gal |
Note: Parameters with “★” are optional















