Description
| SL2023-AWD – Scissor Lift |
| Features |
| Proportional Joystick Controls |
| Self-Locking Gates |
| Automatic One-Way Platform Extension Deck |
| Four-Wheel Drive |
| Four-Wheel Steering |
| Automatic Braking System |
| Self-Weight Lowering System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Hydraulic Oil Cooling System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Drive Enable |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Automatic Leveling Hydraulic Outriggers |
| Anti-Restart Engine Protection |
| Emergency Pump |
| Emergency Stop Button |
| Platform Load Sense System |
| Drivable At Full Height |
| SL2023-AWD – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height | 22.00m | 72ft 2in |
| Max. Platform Height | 20.00m | 65ft 7in |
| Overall Length | 4.95m | 16ft 3in |
| Overall Width | 2.46m | 2.46m |
| Overall Height(Rails Up) | 3.86m | 12ft 8in |
| Overall Height(Rails Down) | 3.00m | 9ft 10in |
| Platform Size(Length×Width) | 4.59m×2.25m | 15ft 1in × 7ft 5in |
| Platform Extension Size | 2.70m | 8ft 10in |
| Ground Clearance | 0.40m | 1ft 4in |
| Wheelbase | 3.30m | 10ft 10in |
| TurningRadius(Inside/Outside) | 1.25m/3.40m | 4ft 1in/11ft 2in |
| Tyres | 36×14-20 | 36×14-20 |
| SL2023-AWD – Scissor Lift | ||
| Performance | Metric | British |
| SWL | 750kg | 1653lb |
| SWL On Extension | 750kg | 1653lb |
| Max. Occupants | 4 | 4 |
| Gradeability | 40% | 40% |
| Travel Speed(Stowed) | 4.7km/h | 2.92mph |
| Travel Speed(Raised) | 0.4km/h | 0.25mph |
| Max. Working Slope | X-2°/Y-3° | X-2°/Y-3° |
| Up/Down Speed | 75/75sec | 75/75sec |
| SL2023-AWD – Scissor Lift | ||
| Weight & Power | Metric | British |
| Weight | 13500kg | 29762lb |
| Diesel Engine | Deutz TD2.9 L4/36.4kW | Deutz TD2.9 L4/36.4kW |
| Diesel Tank | 100L | 26gal |
| Hydraulic Tank | 150L | 40gal |
Note: Parameters with “★” are optional


















