Description
S1412 ACE+ – Scissor lift |
Features |
Proportional Joystick Controls |
Self-lock Gate On Platform |
Drivable At Full Height |
Non-Marking Tires |
Two-Wheel Drive |
Two-Wheel Steering |
Automatic Brake System |
Emergency Descent System |
Cylinder Holding Valve |
Onboard Diagnostic System |
Tilt Alarm |
All Motion Alarm |
Horn |
Hour Meter |
Safety ARm For Troubleshooting |
Standard Transprot Forklift Holes |
ONe-Way Platfomr Extension Deck |
Charging Protection System |
Flashing LED Beacon |
Foldable Guard Rails |
Automatic Pothole Protection |
Drive Enable |
Charging Inicator |
Manual Brake Release |
Lanyard Attachment Point |
Tie-Down And Lifting Points |
PLatfrom Load Sense System |
Emergency Stop Button |
Hydraulic Oil Reciever |
Pure Electric Steering System |
Kinetic Energy Recovery System |
S1412 ACE+ – Scissor lift | ||
Size | Metric | British |
Max. Working Height(Indoor) A | 15.70m | 51ft 6in |
★ Max. Platform Height(Outdoor) | 9.00m | 29ft 6in |
Max. Platform Height(Indoor) B | 13.70m | 44ft 11in |
★ Max. Working Height(Outdoor) | 7.00m | 23ft |
Overall Length C | 2.84m | 9ft 4in |
Overall Width D | 1.25m | 4ft 1in |
Overall Height(Rails Up) E | 2.62m | 8ft 7in |
Overall Height(Rails Down) F | 2.09m | 6ft 10in |
Platform Size(Length ×Width) | 2.64m×1.12m | 8ft 8in×3ft 8in |
Platform Extension Size G | 0.90m | 2ft 11in |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 4in/1in |
Wheelbase H | 2.24m | 7ft 4in |
Turning Radius(Inside/Outside) | 0m/2.65m | 0in/8ft 8in |
Tyres | φ381×127mm | φ381×127mm |
S1412 ACE+ – Scissor lift | ||
Performance | Metric | British |
S.W.L | 363kg | 800lb |
S.W.L on Extension | 136kg | 299lb |
Max. Occupants (Indoor/Outdoor) | 2/0 | 2/0 |
★ Max. Occupants (Indoor/Outdoor) | 2/1 | 2/1 |
Gradeability | 25% | 25% |
Travel Speed(Stowed) | 6.0km/h | 3.73mph |
Travel Speed(Raised) | 0.8km/h X- | 0.50mph X- |
Max. Working Slope | 1.5°/Y-3° | 1.5°/Y-3° |
Up/Down Speed | 68/68sec | 68/68sec |
S1412 ACE+ – Scissor lift | ||
Weight & Power | Metric | British |
Overall Weight | 3390kg | 7474lb |
Hydraulic Tank | 20L | 5.3gal |
Lithium Battery | 28.8V/175Ah | 28.8V/175Ah |
Charger | 28V/30A | 28V/30A |
Driving Motor | 2×15VAC/0.87kW |
2×15VAC/0.87kW
|
Lifting Motor | 15VAC/3.42kW | 15VAC/3.42kW |
S1412 ACE+ – Scissor lift |
Note: Parameters with “★” are optional