Description
Features
| SL1023RTL2 – Scissor Lift |
| Proportional Joystick Controls |
| Self-Locking Gates |
| Dual Slide-Out Platform Extension Deck |
| 4×4 Drive |
| Drive axle |
| Wheel Braking |
| Self-Weight Lowering System |
| Tubing Explosion-Proof System |
| Onboard Fault Diagnostic System |
| Tilt Alarm |
| Motion Alarm |
| Horn |
| Hour Meter |
| Hydraulic Oil Cooling System |
| Flashing LED Beacon |
| Foldable Guard Rails |
| Drive Enable |
| Manual Brake Release |
| Lanyard Attachment Point |
| Tie-Down And Lifting Points |
| Automatic Leveling Hydraulic Outriggers |
| Anti-Restart Engine Protection |
| Emergency Pump |
| Emergency Stop Button |
| Platform Load Sense System |
| Oscillating Axle Chassis |
| SL1023RTL2 – Scissor Lift | ||
| Size | Metric | British |
| Max. Working Height | 12.00m | 39ft 4in |
| Max. Platform Height | 10.00m | 32ft 10in |
| Overall Length(Without Outriggers) | 4.88m | 16ft |
| Overall Width(With Outriggers) | 4.88m | 16ft |
| Overall Width | 2.33m | 7ft 8in |
| Overall Height(Rails Up) | 3.03m | 9ft 10in |
| Overall Height(Rails Down) | 2.27m | 7ft 5in |
| Platform Size(Length×Width) | 4.88m x 1.83m | 16ft x 6ft |
| Platform Extension Size | 1.43m/1.13m | 4ft 8in/3ft 8in |
| Ground Clearance | 0.30m | 1ft |
| Wheelbase | 2.86m | 9ft 4in |
| TurningRadius(Inside/Outside) | 2.70m/5.50m | 8ft 10in/18ft |
| Tyres | 315/55/D20 | 315/55/D20 |
| SL1023RTL2 – Scissor Lift | ||
| Performance | Metric | British |
| SWL | 1134kg | 2500lb |
| SWL On Extension | 227kg | 500lb |
| Max. Occupants | 7 | 7 |
| Gradeability | 40% | 40% |
| Travel Speed(Stowed) | 5.0km/h | 3.1mph |
| Travel Speed(Raised) | 1.0km/h | 0.62mph |
| Max. Working Slope (X/Y) | 2°/3° | 2°/3° |
| Up/Down Speed | 71/58sec | 71/58sec |
| SL1023RTL2 – Scissor Lift | ||
| Weight & Power | Metric | British |
| Overall Weight(Without Outriggers) | 6940kg | 15300lb |
| Overall Weight(With Outriggers) | 7840kg | 17284lb |
| Diesel Engine | 18.2kW/3000rpm | 18.2kW/3000rpm |
| Diesel Tank | 80L | 21gal |
| Hydraulic Engine | 120L | 31gal |
| SL1023RTL2 – Scissor Lift |
Note: Parameters with “★” are optional
















